Harnessing the power of data science in the service of humanity.
Organization Type: | Non-profit / charity / foundation |
---|---|
Status: | Active |
Founded: | 2011 |
Project(s): | DataKind Labs Vision Zero Project , Predicting Well Groundwater Quality Using Cloud-Based Machine Learning: DataKind San Francisco Partners with Aquaya and DataKind , DataKind UK , DataKind Microsoft AI Accelerator , DataKind Data Dives |
Last Modified: | 12/4/2024 |
Added on: | 6/22/2021 |
Funded By | Date | Amount |
---|---|---|
The Rockefeller Foundation and the Mastercard Center for Inclusive Growth | 2018-10-02 | $ 20000000.00 |
Luminate | $ 2000000.00 | |
Luminate | $ 400000.00 |
has completed over 250 projects by deploying expert data science volunteers from their network of over 30,000 across five worldwide chapter (Source, 2018-10 )